Quick Details
- Feature: Tower Crane
- Condition: New
- Application: Construction of tall buildings, high-rise building construction
- Rated Loading Capacity: 5t
- Rated Lifting Moment: 630KN.M
- Max. Lifting Load: 5t
- Max. Lifting Height: 120m
- Span: 3-50m
- Place of Origin: Shandong, China (Mainland)
- Brand Name: MINGLONG
- Model Number: QTZ63(TC5012)
- Certification: ISO,CE
- Warranty: 1 year
- After-sales Service Provided: Overseas third-party support available
- color: yellow or accorind to clients need
- free height: 30m
- max.height: 120m
- type: external climbing or internal climbing
- tip load: 1.1t
- jib length: 50m
- electric box: Schneider
- foundation: cross-beam or well or outrigger
- power supply: 380V/50Hz or 440V/60Hz or according to clients need
We value our customers, We value our customers' customers
Minglong Focus on superior products(tower crane) and perfect service
Professional tower crane manufacturer in Supplying/Offering Brand New Self-erecting Tower Crane with new Minglong Brand. Export To More Than 20 Countries With CE/ISO Certificates.
Product Description
QTZ63(TC5012) Topkit Tower Crane
1.Stationary/Fixed Tower Crane
2.New Designed Mast, Can Be Used To Internal And External Climbing
3.Famous Brand Mechanism System,Schneider Electronic Control Box, Jiangte And Jiuhe Motor
4.Impeller blasting/rust protection paint
5.Advanced painting process
Institutions load rate | Hoisting mechanism | JC 40% | ||||||||
Slewing mechanism | JC 25% | |||||||||
Trolleying mechanism | JC 25% | |||||||||
Hoisting height | magnification | Basic height | Attachment height | |||||||
a=2 | 30 | 120 | ||||||||
a=4 | 30 | 60 | ||||||||
Rated load moment(KN.m) | 630 | |||||||||
Maximum lifting weight (t) | 5 | |||||||||
radius | Maximum radius(m) | 50 | ||||||||
Minimum radius(m) | 3 | |||||||||
Hoisting mechanism | magnification | a=2 | a=4 | |||||||
Speed m/min) | 70 | 35 | 10 | 35 | 17.5 | 5 | ||||
Lifting weight(t) | 1.25 | 2.5 | 2.5 | 2.5 | 5 | 5 | ||||
power(Kw) | 18 | 18 | 5 | 18 | 18 | 5 | ||||
Slewing mechanism | speed(m/min) | 0.64 | ||||||||
power(Kw | 3.7 | |||||||||
Traction mechanism | speed(m/min) | 38 | 25 | |||||||
power(Kw | 2.8 | 2.2 | ||||||||
Jacking mechanism | speed(m/min) | 0.4 | ||||||||
Working pressure(MPa) | 20 | |||||||||
power(Kw) | 4 | |||||||||
Counterweight block | Hoisting jib height | Counterweight block weight(t) | ||||||||
50 | 10.00 | |||||||||
44 | 8.40 | |||||||||
The total power(Kw) | 28.5 | |||||||||
Working temperature(ºC) | -20ºC~ 40ºC |
Lifting characteristics:
radius | 3-14.6 | 15 | 16 | 18 | 20 | 22 | 24 | 25.6 | 28 | 30 | 32 | 34 | 36 | |
2-multiplying power | 2.5 | 2.41 | 2.32 | 2.25 | 2.19 | 2.03 | ||||||||
4-multiplying power | 5 | 4.86 | 4.16 | 3.62 | 3.156 | 2.93 | 2.71 | 2.5 | 2.41 | 2.32 | 2.23 | 2.14 | 2.00 | |
radius | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||||
2-multiplying power | 1.91 | 1.77 | 1.65 | 1.59 | 1.46 | 1.38 | 1.05 | |||||||
4-multiplying power | 1.86 | 1.72 | 1.60 | 1.54 | 1.41 | 1.33 | 1.20 |
Reasons for choosing us:






Advantages of MINGLONG Tower Crane:
1. High-standard, hight efficiency and diligent work
2. Good quality and competitive price
3. Full safety devices
4. Apply for all construction projects
5. We use the best material for our goods
6. Easy to assemble and disassemble