This is series of tower cranes, ranging from QTZ31.5 to QTZ315 has a horizontal jib frame, a jib-trolley radius-changing mechanism and a hydraulic self-raising mechanism.
It is original in design, reliable in operation and satisfactory in shape. Equipped with all necessary safety devices, these cranes show a good speed control capacity, satisfactory operating stability and high work efficiency. They can be widely used for the constructionof high rise hotels, residential buildings, high rise industrial buildings, largespan factory buildings and tower-like buildings like tall chimneys.
As the latest type of crane transportation machinery, it is designed with "Tower Crane ComputerDesigning Platform" as the tool.In the process of designing, group technology, combination design technology and finite element analysis technology are made full use of in combination of international advanced tower crane technology and the demand of domestic building market.
This machine is the crane with vertical arm support, trolley travel and up-rotary hydraulic jack-up system.Its maximum effective amplitude is 50m and it is the only domestic tower crane type to reach this amplitude.Its maximum lifting moment is 630kN@m.When used alone, its lifting height is 40 m and attaching lifting height 150 m (α =2).
Each speed index of this machine has reached or exceeded national standard.
The weight of this machine (not including counterweight and attached devices) is 31.15 ton, and the overall installed capacity is 34.7kW.With advanced parameters, reliable performance, handsome appearance, excellent quality, simple and practical structure, advanced security devices, convenient service, safety usage and reasonable price, this machine is an ideal type of construction machinery for small and medium size construction enterprises.
Radius (m) | 2.5-25.6 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Load (Kgs) | 3000 | 3009 | 2802 | 2571 | 2371 | 2194 | 2038 | 1898 | 1773 |
Radius (m) | 42 | 44 | 46 | 48 | 50 | ||||
Load (Kgs) | 1660 | 1558 | 1464 | 1379 | 1300 |
table II 4 falls
Radius (m) | 2.5-14.6 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Load (Kgs) | 6000 | 5416 | 4712 | 4156 | 3705 | 3332 | 3019 | 2752 | 2521 |
Radius (m) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Load (Kgs) | 2321 | 2144 | 1988 | 1848 | 1723 | 1610 | 1508 | 1414 | 1329 |
Radius (m) | 50 | ||||||||
Load (Kgs) | 1300 |
Rated load moment | kN.m | 630 | |||
Max. load | t | 6 | |||
Working radius | m | 3~50 | |||
Hoisting height | Free standing height | 40 | |||
Max. height | 150 | ||||
Hoisting speed | 2 falls | m/min | 80/40.10 | ||
4 falls | 40/20/5 | ||||
Slewing speed | r/min | 0.637 | |||
Trolleying speed | m/min | 44/22 | |||
Climbing speed | 0.4 | ||||
min. descending speed levelly | <7 | ||||
Outer size of whole crane | Base frame | m | 8×8 | ||
Height of crane | Basic | 48.892 | |||
Anchored | 160.892 | ||||
Tip of jib to slewing center | 51.21 | ||||
Tip of balanced jib to slewing center | 12.39 | ||||
Total mass of whole crane | Structure weight | Basic | t | 36.62 | |
Adhered | 72.79 | ||||
Counterweight | 16.18 | ||||
Power | kW | 36.45 | |||
Allowable temperature | ºC | -40~+40 | |||
Power supply | 60Hz | ~440V±10% |
Main tech. data of mechanisms
Mechanical load factor | Hoisting mechanism | M5 | |||
Slewing mechanism | M4 | ||||
Trolleying mechanism | M4 | ||||
Hoisting mechanism | motor | Type | YZTD2012-4/8/24 | ||
Power (kW) | 24/24/5.4 | ||||
Height limiter | Type | DX-G | |||
Steel wire rope | Model | 6x19-12.5-1770-I | |||
Max. drawing force (N) | 12500 | ||||
Falls | a=2 | a=4 | |||
Hoisting speed (m/min) | 80.25 | 40.05 | 39.4 | 20.1 | |
Rated lifting capacity (t) | 1.3 | 3 | 1.3 | 6 | |
Min. descending speed levelly | m/min | <7 | |||
slewing mechanism | Motor | Type | YZR132M2-6 | ||
Power (kW) | 3.7×2 | ||||
Turning speed (r/min) | 908 | ||||
Reducer | Type | XX4-63.195 | |||
Ratio | 195 | ||||
Hydraulic couplings | Type | YOX250A | |||
Slewing pinions | Modulus m | 10 | |||
Teeth z | 15 | ||||
Modification coefficient | +0.5 | ||||
Slewing speed | r/min | 0.64 | |||
slewing ring | ball like slewing ring of four point in a ling | type | 011·45·1250 | ||
modulus m | 12 | ||||
teeth z | 118 | ||||
Hydraulic jacking mechanism | motor | Model | Y132M-4B5 | ||
Power(kW) | 5.5 | ||||
rated operating press | mPa | 25 | |||
max. hoisting force | t | 50 | |||
stroke of oil tank | mm | 1600 | |||
space | mm | 2070 | |||
diameter of oil tank | mm | φ160 | |||
oil tank piston diameter | mm | φ110 | |||
Jacking speed | m/min | 0.4 | |||
Trolleying mechanism | motor | type | YDEJ132S-4/8 | ||
power (kW) | 3.2/2.2 | ||||
steel wire | type | 6×19-7.7-1550 | |||
reducer | type | XX2-12-38 | |||
driving ratio | 38 | ||||
Troellying speed | m/min | 44/22 |



