QTZ63(PT5011) Self-Erecting flat top topless self-erecting Tower Construction Building Crane
1. QTZ63(PT5011) tower crane is the flat horizontal arm frame,trolley,rotary hydraulic lifting crane.
2. Max. radius is 50m, max hoist capacity 4T. Rated load moment :630KN.m free standing height is 30m,and attached height is 120m.
3. This crane adopt Advanced specification, reliable performance,good looks, reasonable price and advanced safety features, also is the ideal construction machinery of Small and medium-sized construction enterprise.
Technical specification
name | Unit | ||||||
Rated Load moment | kN.m | 630 | |||||
Max working capacity | m | 50 | |||||
Min working capacity | m | 1.1 | |||||
MAX hoisting capacity | t | 4 | |||||
Height | Ratio | m | Freestanding | Adhered | |||
Double falls | 35 | 120 | |||||
Quadruple falls | 35 | 60 | |||||
Hoist speed | Double falls | m/min | 62/31 | ||||
Quadruple falls | 30/15 | ||||||
Swiveling Speed | r/min | 0.63 | |||||
ranging speed | m/min | 37.5/26 | |||||
Climbing Speed | 0.4 | ||||||
Min. stable descending speed | ≤9 | ||||||
Overall dimension | Foundation frame | m | 4.5x4.5 | ||||
Freestanding height | 35 | ||||||
jib end to swiveling center | 50.77 | ||||||
balance tip to swiveling center | 12.5 | ||||||
Overall weight | structure weight(Freestanding) | t | 24.5 | ||||
balancing weight | Max range 50 m | 8.6 | |||||
Max range 48 m | 8.1 | ||||||
Max range 42 m | 6.9 | ||||||
Max range 36 m | 5.7 | ||||||
Total motor capacity | kW | 32.2 | |||||
allowed operating temperature | ºC | -20~+40 | |||||
Power supply parameters | 50Hz | ~380V±10% | |||||
crane classification group | Hoisting mechanism | M5 | |||||
swing mechanism | M4 | ||||||
luffing mechanism | M4 |
parts detail
Hoisting mechanism | electromotor | type | YZTD200L1-4/8/24 | ||||
speed | r/min | 1400 | 700 | 220 | |||
Total motor capacity | kW | 18 | 18 | 5 | |||
Reducer | ration | i | 12.64 | ||||
hoisting drum |
| m | 280 | ||||
arrester brake | type | YWZ-250-40 | |||||
Brake moment | N·m | 400 | |||||
steel wire rope | Max.pulling force | N | 16500 | ||||
specification | 6×37-11-1770- | ||||||
lifting speed | double falls | m/min | 62 | 31 | |||
Quadruple falls | 30 | 15 | |||||
slew mechanism | electromotor | type | YZR132M-6 | ||||
Total motor capacity | kW | 3.7 ×2 | |||||
Reducer | type | XX4-80.180 | |||||
ration | i | 180 | |||||
hydraulic clutch | type | YOX.250 | |||||
Swiveling speed | r/min | 0.63 | |||||
luffing mechanism | electromotor | type | YEZS112M-4/6 | ||||
Total motor capacity | kW | 2.2 | 2.8 | ||||
Reducer | type | XX3 | |||||
ration | 38 | ||||||
steel wire rope | specification | 6×19-7.7-1770-1 | |||||
Max.pulling force | N | 5600 | |||||
luffing speed | m/min | 37.5/26 | |||||
Hydraulic jacking system | hydraulic power pack | type | YQY series | ||||
Working pressure | M Pa | 20 | |||||
jacking cylinder | type | 20.5 | |||||
Jacking speed | m/min | 0.4 | |||||
Max lift force | t | 30 | |||||
electromotor | type | Y132M-4 | |||||
Total motor capacity | KW | 4 | |||||
speed | r/min | 1440 |
Features:
1.Suitable for all kinds of construction project and can work under all kinds of work condition.
2.It has high working speed, good speed-adjusting performance, steady operation and high efficiency.
3.The crane has complete set of safety devices, which can guarantee the safe and high efficient operation of the equipment.
4.Three-speed motor and mono-speed ratio decelerator are applied in the lifting structure, which enables heavy load low speed and light load high speed.
5.Planet gear decelerator is applied in the circumcise rating structure, together with moment-limiting hydraulic couple, which can realize high load capacity, steady starting and reliable operation.
Safety Decices:
Weight limiter | If the material is over the capacity, the crane will give a sharp warning for protection itself |
Moment limiter | Real-time monitoring and detection of crane working conditions, with its own diagnostic function, rapid dangerous status alarm and safety control. |
Height limiter | Control the lowest and highest extreme position of lifting hook |
Slewing limit | Control the extreme turns number of turn left and right. |
Emergency brake | If the operation staff encounter some emergency situation, we could start the emergency brake system to protection the related treasure. |
Control Mechanism:
Hoisting mechanism is driven by three-speed electromotor with high working speed and good speed-adjusting capability and high efficiency; Derrick mechanism using worm-wheel reducer can meet operating needs. Slewing mechanism that is driven by two-speed electromotor; Make operation more stable and reliable.
Advantages:
1.Robot automatic welding system;
2.Automatic impeller blasting and spraying assembly line;
3.CNC plasma cutting machine;
4.Precision machine tools;
5. France Schneider contactor;
6.Jiangte motor;
7.Equipped with complete set of safety devices





