TOWER CRANE QTZ80(TC5613)
QTZ80 tower crane is a kind of horizontal arm support, trolleying, top slewing and jacking climbing tower crane. All the performance parameters and technical index achieve or surpasses the national standard. Its max. work range is 56 meters, free standing height is 46.2 meters and ma
x. height is 151.2 meters, rated load moment is 800kN·m, and max. load moment is 970.8kN·m.
It's an ideal engineering machinery for construction enterprises for its advanced parameters, excellent and reliable performance, beautiful sculpt, polish quality, simple and practical structure, and also its rational price. It has advanced safety settings, can be used safely and maintained conveniently.
1. Performance parameters
2. Table for technical performances
Table3 Table of tech data
3. Main tech data




QTZ80 tower crane is a kind of horizontal arm support, trolleying, top slewing and jacking climbing tower crane. All the performance parameters and technical index achieve or surpasses the national standard. Its max. work range is 56 meters, free standing height is 46.2 meters and ma
x. height is 151.2 meters, rated load moment is 800kN·m, and max. load moment is 970.8kN·m.
It's an ideal engineering machinery for construction enterprises for its advanced parameters, excellent and reliable performance, beautiful sculpt, polish quality, simple and practical structure, and also its rational price. It has advanced safety settings, can be used safely and maintained conveniently.
1. Performance parameters
Item | Performance | Parameters |
1 | Max. load | 8t |
2 | Jib length | 56m |
3 | Tip load | 1.3t |
4 | Free standing height | 46.2m |
5 | Max. height | 151m |
6 | Size of mast section | 1.6×1.6 ×2.5m |
7 | Material of mast section | square steel tube 135x12 |
2. Table for technical performances
Rated lifting torque | kN.m | 800 | |||
Max. lifting capacity | t | 8 | |||
Working range | m | 3~56 | |||
Lifting Height | Independent | 46.2 | |||
Adhered | 151.2 | ||||
Lifting speed | Double magnification | m/min | 80.4/41.0 | ||
Quadruple magnification | 39.4/20.1 | ||||
Slewing speed | r/min | 0.62 | |||
Trolleying speed | m/min | 43.3/21.9 | |||
Climbing speed | 0.4 | ||||
Min. stable descending speed | ≤7 | ||||
Outer size of whole crane | Foundation frame | m | 8×8 | ||
Overall height | Independent | 55.892 | |||
Adhered | 160.892 | ||||
Tip of jib to the slewing center | 54.17 | ||||
Tip of balanced jib to slewing center | 13.39 | ||||
Total weight | Structure weight | Independent | t | 46 | |
Adhered | 86 | ||||
counterweight | 17.66 | ||||
Total motor capacity | kW | 41.52 | |||
Allowed operating temperature | ºC | -26~+40 | |||
Power supply parameters | 60Hz | ~440V±10% |
3. Main tech data
Mechanical load factor | Hoisting mechanism | M5 | |||
Slewing mechanism | M4 | ||||
Trolleying mechanism | M4 | ||||
Hoisting mechanism | motor | Model | YZRDW225-4/8/ | ||
Power(kw) | 30/30 | ||||
Height limiter | Model | FKDX-G | |||
Steel wire rope | Model | 6W19-12.5-1770-I | |||
Max. pulling force (N) | 15000 | ||||
Magnification | a=2 | a=4 | |||
Lifting Speed (m/min) | 80.4 | 41.0 | 39.4 | 20.1 | |
Rated lifting capacity(t) | 1.3 | 4 | 2.6 | 8 | |
Min. stable descending speed | m/min | ≤7 | |||
Slewing mechanism | Motor | Model | YZR132M2-6 | ||
Power (kW) | 3.7×2 | ||||
Speed (r/min) | 908 | ||||
Reducer | Model | XX4-100.180 | |||
Transmission ratio | 180 | ||||
Hydraulic couplings | Model | YOX280A | |||
Slewing pinions | modulus m | 12 | |||
teeth z | 15 | ||||
Modification coefficient | +0.5 | ||||
Slewing speed | r/min | 0.62 | |||
Slewing bearings | Straight 4-point contact ball type bearings | Model | 011·45·1400 | ||
modulus m | 12 | ||||
teeth z | 131 | ||||
Hydraulic jacking mechanism | Motor | Model | Y132M-4B5 | ||
Power(kW) | 5.5 | ||||
Operating press of hydraulic oil tank | Mpa | 25 | |||
Max. lifting force | t | 50 | |||
Cylinder stroke | mm | 1600 | |||
Mounting space | mm | 2070 | |||
Diameter of oil tank | mm | φ160 | |||
Diameter of cylinder piston rod | mm | φ110 | |||
Climbing speed | m/min | 0.4 | |||
Trolleying mechanism | Motor | Model | YDEJ132S-4/8 | ||
Power (kw) | 4.5/3 | ||||
Steel wire rope | Specification | 6×19-7.7-1550- | |||
reducer | Model | BL22-43-3.3 | |||
Transmission ratio | 43 | ||||
Speed | m/min | 43.3/21.9 |



